<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geotropix</title>
	<atom:link href="http://www.geotropix.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.geotropix.com</link>
	<description>point, click, locate.</description>
	<lastBuildDate>Sat, 26 Feb 2011 22:33:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>MapGuide Open Source 2.0.0 released</title>
		<link>http://www.geotropix.com/?p=22</link>
		<comments>http://www.geotropix.com/?p=22#comments</comments>
		<pubDate>Mon, 03 Mar 2008 12:26:39 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Geo location]]></category>

		<guid isPermaLink="false">http://www.geotropix.com/?p=22</guid>
		<description><![CDATA[MapGuide Open Source 2.0.0 is now available. Among the many enhancements, the main feature in this release is the integration of Fusion; a flexible, extensible templating system that provides the ability to separate application presentation from its functional components.]]></description>
			<content:encoded><![CDATA[<p><a href="http://mapguide.osgeo.org/">MapGuide Open Source 2.0.0</a> is now available. Among the many enhancements, the main feature in this release is the integration of Fusion; a flexible, extensible templating system that provides the ability to separate application presentation from its functional components.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geotropix.com/?feed=rss2&#038;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MapGuide Open Source 1.2 Released</title>
		<link>http://www.geotropix.com/?p=18</link>
		<comments>http://www.geotropix.com/?p=18#comments</comments>
		<pubDate>Thu, 06 Sep 2007 11:31:40 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Open Source GIS]]></category>

		<guid isPermaLink="false">http://www.geotropix.com/?p=18</guid>
		<description><![CDATA[OSGeo announced yesterday the release of MapGuide Open Source 1.2. This release includes several bug fixes and enhancements, particularly in the area of performance. A comprehensive list of what is included can be found on the release page. You can download the new version here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://mapguide.osgeo.org/">OSGeo </a>announced yesterday the release of MapGuide Open Source 1.2. This release includes several bug fixes and enhancements, particularly in the area of performance. A comprehensive list of what is included can be found on the <a href="http://trac.osgeo.org/mapguide/wiki/Release/1.2">release page</a>. You can download the new version <a href="http://mapguide.osgeo.org/download">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geotropix.com/?feed=rss2&#038;p=18</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MapGuide as a Data and Document Management Tool</title>
		<link>http://www.geotropix.com/?p=17</link>
		<comments>http://www.geotropix.com/?p=17#comments</comments>
		<pubDate>Tue, 10 Jul 2007 12:56:30 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Online Mapping Applications]]></category>

		<guid isPermaLink="false">http://www.geotropix.com/?p=17</guid>
		<description><![CDATA[Normally, the use of web-based GIS is associated with the post-built environment, for viewing, querying, and asset management. I came across this interesting article in CENews that showcases the use of Autodesk MapGuide as a data and document management tool during the planning and design phase of a development project in Arizona. As the article [...]]]></description>
			<content:encoded><![CDATA[<p>Normally, the use of web-based GIS is associated with the post-built environment, for viewing, querying, and asset management. I came across <a href="http://www.cenews.com/article.asp?id=1923">this interesting article in CENews</a> that showcases the use of <a href="http://www.autodesk.com/mapguideenterprise">Autodesk MapGuide</a> as a data and document management tool during the planning and design phase of a development project in Arizona. As the article suggests, planners and designers can leverage existing data found in online GIS sites to help answer questions about a potential site without ever leaving the office.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geotropix.com/?feed=rss2&#038;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MapGuide Open Source Graduates Incubation</title>
		<link>http://www.geotropix.com/?p=15</link>
		<comments>http://www.geotropix.com/?p=15#comments</comments>
		<pubDate>Tue, 13 Mar 2007 12:27:47 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Open Source GIS]]></category>

		<guid isPermaLink="false">http://www.geotropix.com/?p=15</guid>
		<description><![CDATA[MapGuide Open Source has recently been accepted as a full fledged OSGeo Project, having graduated from the incubation stage, according to this OSGeo announcement. This promotion, while not a big surprise, certainly validates the growing industry acceptance of this product.]]></description>
			<content:encoded><![CDATA[<p>MapGuide Open Source has recently been accepted as a full fledged OSGeo Project, having  graduated from the incubation stage, according to <a href="https://www.osgeo.org/node/286">this OSGeo announcement</a>. This promotion, while not a big surprise, certainly validates the growing industry acceptance of this product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geotropix.com/?feed=rss2&#038;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Freewheel</title>
		<link>http://www.geotropix.com/?p=14</link>
		<comments>http://www.geotropix.com/?p=14#comments</comments>
		<pubDate>Mon, 04 Dec 2006 22:49:03 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Autodesk]]></category>

		<guid isPermaLink="false">http://www.geotropix.com/?p=14</guid>
		<description><![CDATA[I spent last week in Las Vegas at Autodesk University. The most notable difference from last year was the attendance. I had heard numbers of 7,500 or more. While at times this introduced some logistical issues, overall it was great conference. One of the coolest things I saw was Project Freewheel, a “zero-client” (AJAX-based) DWF [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">I spent last week in Las Vegas at <a href="http://au.autodesk.com/">Autodesk University</a>. The most notable difference from last year was the attendance. I had heard numbers of 7,500 or more. While at times this introduced some logistical issues, overall it was great conference.</p>
<p class="MsoNormal">One of the coolest things I saw was <a href="http://www.dwfit.com/index.aspx">Project Freewheel</a>, a “zero-client” (AJAX-based) DWF viewer. The site has three services; the viewer, which you can easily embed into any web page; an imaging service, which returns a rendered PNG image from a DWF; and a Web Service (via SOAP protocol) that returns information about a specified DWF. The viewer will work on any device or browser that supports JavaScript, such as cell phones, BlackBerrys, etc. The demo at the main stage presentation showed the new &#8220;orbit&#8221; feature, which allows you to <a href="http://dwfit.com/dwf.aspx?path=http://dwfit.com/sample/hitmiss3d.dwf">interactively rotate a 3d model</a> using the viewer. In other DWF news, Autodesk announced a collaboration with Microsoft to <a href="http://biz.yahoo.com/prnews/061130/sfth006.html?.v=78">seamlessly integrate DWF technology with Windows Vista</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geotropix.com/?feed=rss2&#038;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Your GIS Started with Open Source</title>
		<link>http://www.geotropix.com/?p=13</link>
		<comments>http://www.geotropix.com/?p=13#comments</comments>
		<pubDate>Thu, 16 Nov 2006 14:44:06 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Open Source GIS]]></category>

		<guid isPermaLink="false">http://www.geotropix.com/?p=13</guid>
		<description><![CDATA[Use of Open Source geospatial software, such as MapGuide Open Source, can lower the cost of entry into web-based GIS for smaller agencies. As this article explains, many small agencies with limited budgets and fewer than 10 technical employees are unable to make large investments in data creation and expensive proprietary software. These agencies are [...]]]></description>
			<content:encoded><![CDATA[<p>Use of Open Source geospatial software, such as <a href="http://mapguide.osgeo.org/">MapGuide Open Source</a>, can lower the cost of entry into web-based GIS for smaller agencies. As <a href="http://www.directionsmag.com/article.php?article_id=2340&#038;trv=1">this article</a> explains, many small agencies with limited budgets and fewer than 10 technical employees are unable to make large investments in data creation and expensive proprietary software. These agencies are also reluctant to try open source software, because of the perception that they are unstable, unproven, and unsupported.<span id="more-13"></span></p>
<p>The fact is that the level of developer and user support of open source geospatial software is growing rapidly. With MapGuide Open Source, Autodesk has demonstrated its commitment to the open source community.  and with its fully supported fee-based product (<a href="http://www.autodesk.com/mapguideenterprise">MapGuide Enterprise</a>) agencies have an easy path to a product that is backed by a well-established company.</p>
<p>The most important point that the <a href="http://www.directionsmag.com/article.php?article_id=2340&#038;trv=1">article</a> makes, is that enterprise GIS is within reach of even the smallest agency. With just a small amount of data and some free software, you can start sharing your data with others within the organization. As interest grows, so will the ability to justify funding to add more data and more functionality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geotropix.com/?feed=rss2&#038;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk Topobase 2007</title>
		<link>http://www.geotropix.com/?p=12</link>
		<comments>http://www.geotropix.com/?p=12#comments</comments>
		<pubDate>Fri, 10 Nov 2006 04:39:29 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Local Government GIS]]></category>

		<guid isPermaLink="false">http://www.geotropix.com/?p=12</guid>
		<description><![CDATA[Autodesk recently released the English version of Topobase, an infrastructure design and management solution built on Autodesk Map 3D, MapGuide Enterprise, and Oracle 10g. Topobase 2007 is an updated version of the product Autodesk acquired from C-Plan in June 2005. According to this press release, &#8220;Autodesk Topobase 2007 addresses the challenges faced by organizations that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.autodesk.com/">Autodesk</a> recently released the English version of <a href="http://www.autodesk.com/topobase">Topobase</a>, an infrastructure design and management solution built on <a href="http://www.autodesk.com/map3d">Autodesk Map 3D</a>, <a href="http://www.autodesk.com/mapguideenterprise">MapGuide Enterprise</a>, and <a href="http://www.oracle.com/technology/products/spatial/index.html">Oracle 10g</a>. Topobase 2007 is an updated version of the product Autodesk acquired from C-Plan in June 2005. According to <a href="http://pressreleases.autodesk.com/index.php?s=press_releases&#038;item=112%3C%2Ftd%3E">this press release</a>, &#8220;Autodesk Topobase 2007 addresses the challenges faced by organizations that collaborate on infrastructure projects, such as water or wastewater networks, by enabling teams to share spatial information across departments. Topobase customers can see the big picture with a more integrated view of all of their enterprise data, and improve productivity and bottom line results by completing projects faster and maintaining assets more efficiently.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geotropix.com/?feed=rss2&#038;p=12</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distributed Tile Caching</title>
		<link>http://www.geotropix.com/?p=11</link>
		<comments>http://www.geotropix.com/?p=11#comments</comments>
		<pubDate>Fri, 03 Nov 2006 15:09:38 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Online Mapping Applications]]></category>
		<category><![CDATA[Open Source GIS]]></category>

		<guid isPermaLink="false">http://geotropix.com/?p=11</guid>
		<description><![CDATA[10 years ago, when web-based GIS sites started emerging from local governments and other agencies, the focus seemed to be on getting as much data and end-user capabilities out there as possible. The whole concept was new and exciting, and we accepted a degree of &#8220;wait&#8221; time while using these sites. Then along came Google [...]]]></description>
			<content:encoded><![CDATA[<p>10 years ago, when web-based GIS sites started emerging from local governments and other agencies, the focus seemed to be on getting as much data and end-user capabilities out there as possible. The whole concept was new and exciting, and we accepted a degree of &#8220;wait&#8221; time while using these sites. Then along came <a href="http://maps.google.com/">Google Maps</a> and the public&#8217;s expectations of performance and usability of web-based mapping sites was changed forever. It&#8217;s only fair to say that this performance can be achieved because the data is largely static, and the user interface is extremely limited (in terms of controlling what layers are displayed, etc.)</p>
<p>Performance of mapping servers, for me, has always been a key frustration. And I&#8217;m not alone. The <a href="http://wiki.osgeo.org/index.php/Distributed_Tile_Caching">Distributed Tile Caching</a> wiki (on <a href="http://wiki.osgeo.org/index.php/Main_Page">OSGeo</a>) provides a very interesting discussion of the problem and offers a possible solution. In a nutshell, the solution suggests a series of tile servers that work together to serve publicly available base mapping, in the form of image tiles, and do it very fast. This has more recently sparked the development of a <a href="http://wiki.osgeo.org/index.php/Tile_Map_Service_Specification">Tile Map Service Specification</a>, which looks promising. Certainly worth taking a look at. <a href="http://www.directionsmag.com/article.php?article_id=2329&#038;trv=1">This article</a> from Directions Magazine also discusses this initiative.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geotropix.com/?feed=rss2&#038;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using GIS to Plot Crime</title>
		<link>http://www.geotropix.com/?p=10</link>
		<comments>http://www.geotropix.com/?p=10#comments</comments>
		<pubDate>Tue, 31 Oct 2006 03:11:19 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Local Government GIS]]></category>
		<category><![CDATA[Online Mapping Applications]]></category>

		<guid isPermaLink="false">http://geotropix.com/?p=10</guid>
		<description><![CDATA[Local governments maintain a wealth of location-based information that is often freely available to the public, if you know where to go to get it. Web-based GIS technology clearly makes it much easier for the public to access this type of information, but it also often raises the question: Should certain information be that easy [...]]]></description>
			<content:encoded><![CDATA[<p>Local governments maintain a wealth of location-based information that is often freely available to the public, if you know where to go to get it. Web-based GIS technology clearly makes it <em>much easier</em> for the public to access this type of information, but it also often raises the question: Should certain information be <em>that easy</em> to obtain, with little control over who is using the information, and what it&#8217;s being used for? <span id="more-10"></span></p>
<p>Case in point: According to <a href="http://www.washingtonpost.com/wp-dyn/content/article/2006/10/25/AR2006102501908.html">this article</a> published in the Washington Post, most local police departments use GIS internally to plot crime incidents on a map. However Washington, DC recently began making this information available to the public through their <a href="http://crimemap.dc.gov/">online crime mapping application</a>. The application allows you to specify a location, a radius and a date range, and then takes you to an interactive map that displays the approximate location of each crime, using a specific icon to indicate the type of crime. As the <a href="http://newsroom.dc.gov/show.aspx/agency/mpdc/section/2/release/9935">press release</a> explains, providing this tool to the public should result in &#8220;a more informed and vigilant community, stronger police-community partnerships and, ultimately, safer neighborhoods.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geotropix.com/?feed=rss2&#038;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapbender Approved by OSGeo</title>
		<link>http://www.geotropix.com/?p=9</link>
		<comments>http://www.geotropix.com/?p=9#comments</comments>
		<pubDate>Thu, 03 Aug 2006 12:20:16 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Geo location]]></category>

		<guid isPermaLink="false">http://geotropix.com/?p=9</guid>
		<description><![CDATA[Mapbender is a PHP/Javasript based map viewing tool that has recently been accepted by the Open Source Geospatial Foundation as its first oficially approved project. &#8220;It provides a data model and interfaces for displaying, navigating and querying OGC compliant map services. The Mapbender framework furthermore provides authentication and authorization services, OWS proxy functionality, management interfaces [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mapbender.org/index.php/Main_Page">Mapbender</a> is a PHP/Javasript based map viewing tool that has recently been accepted by the  <a title="Open Source Geospatial Foundation" href="https://www.osgeo.org/">Open Source Geospatial Foundation</a> as its first oficially approved project. &#8220;It provides a data model and interfaces for displaying, navigating and querying <a title="OGC" href="http://en.wikipedia.org/wiki/Open_Geospatial_Consortium">OGC</a> compliant map services. The Mapbender framework furthermore provides authentication and authorization services, OWS proxy functionality, management interfaces for user, group and service administration in WebGIS projects.&#8221;</p>
<p>Another similar product I found recently is <a href="http://www.openlayers.org/">OpenLayers</a> which appears to be a pure JavaScript API, similar to Google Maps API.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geotropix.com/?feed=rss2&#038;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
